Description
Weight | 21.8kg (48.1lbs) |
Material | Monocrystalline Silicon Cells |
Dimensions | 67.8×44.6×1.38 in (172.2×113.4×3.5cm) |
Rated Power | 400W |
Open Circuit Voltage | 37.10V |
Short Circuit Current | 13.79A |
Connector Type | Solar Connector |
Efficiency | 23% |
Maximum Operating Voltage | 31.00V |
Maximum Operating Current | 12.90A |
Temperature Coefficient of Rated Power | -0.38%/°C |
Temperature Coefficient of Open Circuit Voltage | -0.35%/°C |
Temperature Coefficient of Short Circuit Current | 0.06%/°C |
Maximum Fuse Current | 25A |
Maximum System Voltage | 1500V DC (UL) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.