Description
DELTA Max | |
Weight | 48lbs (21.8kg) |
Dimensions | 19.6*9.5*12 in |
Battery Capacity | 2016Wh |
Battery Type | NCM |
Life Cycles | 800+ |
AC Outlets | 6 outlets, 2400W total |
Surge Power | 5000W |
USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
USB-A Port | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
AC Charge Input Power | 1800W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 13A |
Car Charging Input | Support 12V/24V battery, 8A |
110W Portable Solar Panel | |
Weight | 8.8lb (4kg) |
Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 20.2*16.5*0.8 in/42.0 x 48.0 x 2.5cm |
Product Dimensions (Unfolded) | 20.2*62.5*0.8 in /178.5*42.0*2.5cm |
Rated Power | 110W (±5W) |
Efficiency | 22%–23% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.8V (Vmp 18.4V) |
Short Circuit Current | 6.5A (Imp 6.0A) |
Operating & Storage Temperature | −4°F to 185°F |
Warranty | 12 months |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.