Description
DELTA Max | |
Weight | 48lbs (21.8kg) |
Dimensions | 19.6*9.5*12 in |
Battery Capacity | 2016Wh |
Battery Type | NCM |
Life Cycles | 800+ |
AC Outlets | 6 outlets, 2400W total |
Surge Power | 5000W |
USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
USB-A Port | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
AC Charge Input Power | 1800W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 13A |
Car Charging Input | Support 12V/24V battery, 8A |
220W Portable Solar Panel | |
Weight | 9.5kg (20.9lbs) |
Material | Monocrystalline Silicon Cells |
Dimensions | 82*183*2.5cm (32.3*72.0*1.0 in) |
Rated Power | 220W Front Side/155W Rear Side |
Efficiency | 22%–23% |
Open Circuit Voltage | 21.8V (Vmp 18.4V) |
Short Circuit Current | 13A (Imp 12.0A) Front Side/ 8.8A (Imp8.4A) Rear Side |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.