Description
RIVER 2 Max | |
Weight | 13.4lbs / 6.07kg |
Dimensions | 10.6 x 10.2 x 7.7inches |
Capacity | 512Wh |
AC Input | 100-120V 50Hz/60Hz, 660W Max |
Solar Input | 11-50V, 13A, 220W Max |
Car Input | 12V/24V, 8A, 100W Max |
USB-C Input/Output | 5/9/12/15/20V, 5A, 100W Max |
AC Output | 120V 50Hz/60Hz, 500W (Surge 1000W) |
DC Output | 12.6V, 10A/3A/3A, 126W Max |
USB-A Output | 5V, 2.4A, 12W Max |
DC5521 Output | 12.6V, 3A, 36W Max |
Cell Chemistry | LFP |
Cycle Life | 80%+ capacity after 3000 cycles |
Discharge Temperature | 14°F to 113°F/-10°C to 45°C |
Charge Temperature | 32°F to 113°F/0°C to 45°C |
Optimal Operating Temperature | 68°F to 86°F/20°C to 30°C |
Storage Temperature | 14°F to 113°F (68°F to 86°F is best)/-10°C to 45°C (20°C to 30°C is best) |
160W Portable Solar Panel | |
Weight | 15.4 lb / 7 kg |
Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 26.8*16.5*1.0 in (68*42*2.4 cm) |
Product Dimensions (Unfolded) | 26.8*61.8*1.0 in (68*157*2.4 cm) |
Rated Power | 160W(±5W) |
Efficiency | 21%–22% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Operating & Storage Temperature | −4°F to 185°F |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.