Description
RIVER 2 Pro | |
Weight | 17.2lbs / 7.8kg |
Dimensions | 270 x 260 x 226mm |
Capacity | 768Wh |
AC Input | 100-120V~50Hz/60Hz, 940W Max |
Solar Input | 11-50V 13A, 220W Max |
USB-C Input/Output | 5/9/12/15/20V 5A, 100W Max |
DC Output | 12.6V, 10A/3A/3A, 126W Max |
USB-A Output | 5V, 2.4A, 12W Max |
AC Output | Pure Sine Wave, 800W total (surge 1600W), 120V ~ 50Hz/60Hz |
Cell Chemistry | LFP |
Cycle Life | 80%+ capacity after 3000 cycles |
Discharge Temperature | 14°F to 113°F |
Charge Temperature | 32°F to 113°F |
Optimal Operating Temperature | 68°F to 86°F |
Storage Temperature | 14°F to 113°F (68°F to 86°F is best) |
Car Input | 12V/24V, 8A, 100W Max |
DC5521 Output | 12.6V, 3A, 36W Max |
220W Portable Solar Panel | |
Weight | 9.5kg (20.9lbs) |
Material | Monocrystalline Silicon Cells |
Dimensions | 82*183*2.5cm (32.3*72.0*1.0 in) |
Rated Power | 220W Front Side/155W Rear Side |
Efficiency | 22%–23% |
Open Circuit Voltage | 21.8V (Vmp 18.4V) |
Short Circuit Current | 13A (Imp 12.0A) Front Side/ 8.8A (Imp8.4A) Rear Side |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.