Description
RIVER 2 | |
Weight | 7.8lbs / 3.5kg |
Capacity | 256Wh (20Ah 12.8V ) |
Dimensions | 9.6 x 8.5 x 5.7inches |
AC Input | 100-120V 50Hz/60Hz, 360W Max |
Solar Input | 11-30V 110W, 8A Max |
Car Input | 12V/24V, 8A, 100W Max |
USB-C Input/Output | 5/9/12/15/20V 3A, 60W Max |
AC Output | 120V 50Hz/60Hz, 300W (Surge 600W) |
DC Output | 12.6V 8A, 100W Max |
USB-A Output | 5V 2.4A 12W Max per port |
Cell Chemistry | LFP |
Cycle Life | 80%+ capacity after 3000 cycles |
Discharge Temperature | -10°C to 45°C (14°F to 113°F) |
Charge Temperature | 0°C to 45°C (32°F to 113°F) |
Optimal Operating Temperature | 20°C to 30°C (68°F to 86°F) |
Storage Temperature | -10°C to 45°C (20°C to 30°C is best)/14°F to 113°F (68°F to 86°F is best) |
110W Portable Solar Panel | |
Weight | 8.8lb (4kg) |
Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 20.2*16.5*0.8 in/42.0 x 48.0 x 2.5cm |
Product Dimensions (Unfolded) | 20.2*62.5*0.8 in /178.5*42.0*2.5cm |
Rated Power | 110W (±5W) |
Efficiency | 22%–23% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.8V (Vmp 18.4V) |
Short Circuit Current | 6.5A (Imp 6.0A) |
Operating & Storage Temperature | −4°F to 185°F |
Warranty | 12 months |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.